# Team Points
1 Germany 1770 (1770.05) 1729 0
2 Argentina 1577 (1577.20) 1534 0
3 Colombia 1499 (1499.09) 1456 0
4 Belgium 1471 (1471.07) 1430 0
5 Netherlands 1415 (1414.54) 1385 0
6 Brazil 1348 (1348.16) 1333 0
7 Portugal 1191 (1190.71) 1189 0
8 France 1180 (1179.98) 1168 0
9 Uruguay 1164 (1164.20) 1146 0
10 Italy 1146 (1145.58) 1112 2
11 Spain 1130 (1130.04) 1144 -1
12 Switzerland 1126 (1126.42) 1117 -1
13 Costa Rica 1095 (1094.65) 1074 0
14 Romania 1081 (1080.98) 1022 2
15 Chile 1057 (1056.65) 1037 -1
16 Czech Republic 1045 (1045.44) 990 1
17 England 1031 (1031.02) 1028 -2
18 Algeria 986 (985.63) 981 0
19 Croatia 963 (962.77) 945 0
20 Côte d'Ivoire 944 (943.98) 932 0
21 Mexico 935 (935.24) 912 0
22 Slovakia 932 (932.31) 903 0
23 Austria 916 (916.22) 881 0
24 Ghana 887 (887.38) 864 1
25 Tunisia 881 (881.33) 860 1
26 Israel 880 (880.18) 805 6
27 Greece 872 (871.73) 871 -3
28 Denmark 863 (863.25) 846 0
29 Ecuador 852 (851.82) 840 0
30 Bosnia and Herzegovina 841 (841.15) 832 0
31 Ukraine 838 (838.39) 859 -4
32 USA 828 (827.97) 824 -1
33 Russia 788 (788.42) 792 0
34 Poland 778 (777.61) 709 6
35 Iceland 776 (775.59) 743 2
36 Senegal 772 (771.53) 744 0
37 Wales 763 (763.26) 764 -3
38 Cape Verde Islands 762 (761.50) 756 -3
39 Scotland 727 (727.11) 738 -1
40 Serbia 709 (709.27) 723 -1
41 Nigeria 701 (701.03) 664 1
42 Iran 692 (691.65) 701 -1
43 Northern Ireland 679 (678.65) 626 8
44 Guinea 669 (669.42) 662 -1
45 Sweden 663 (662.84) 654 -1
46 Hungary 659 (658.77) 634 2
47 Congo DR 651 (650.94) 641 -1
48 Slovenia 649 (648.78) 640 -1
49 Cameroon 646 (646.05) 646 -4
50 Equatorial Guinea 630 (630.02) -1
51 Mali 626 (626.03) 613 2
52 Congo 625 (625.40) 630 -3
53 Japan 617 (617.48) 605 2
54 Gabon 610 (609.77) 585 4
55 South Africa 608 (608.18) 592 1
56 Korea Republic 594 (594.49) 608 -2
56 Turkey 594 (594.48) 619 -4
58 Egypt 582 (581.82) 590 -1
59 Peru 565 (564.53) 566 0
60 Zambia 560 (560.32) 556 0
61 Panama 557 (556.98) 555 0
61 Albania 557 (556.57) 548 2
63 Trinidad and Tobago 553 (552.87) 551 -1
64 Rwanda 550 (549.70) 492 8
65 Australia 549 (549.17) 548 -2
66 Republic of Ireland 537 (536.90) 521 1
67 Montenegro 531 (530.96) 537 -2
68 Burkina Faso 529 (528.99) 513 0
69 United Arab Emirates 523 (523.41) 529 -3
70 Norway 522 (521.97) 512 -1
71 Bulgaria 501 (500.78) 506 -1
72 Uzbekistan 483 (482.97) 493 -1
72 Venezuela 483 (482.54) 440 7
74 Uganda 478 (478.11) 464 2
75 Togo 466 (465.55) 465 0
76 Jamaica 463 (463.30) 440 3
77 Haiti 454 (453.99) 454 1
78 Finland 450 (449.61) 475 -5
79 Armenia 437 (437.46) 470 -5
80 Paraguay 434 (434.24) 440 -1
81 Honduras 433 (433.39) 459 -4
82 Guatemala 425 (425.23) 429 0
83 China PR 423 (423.10) 429 -1
84 Angola 403 (403.10) 391 0
85 Cyprus 398 (397.61) 376 4
86 Mozambique 385 (385.18) 371 4
87 Estonia 379 (379.25) 385 -2
87 Sierra Leone 379 (378.74) 382 -1
89 El Salvador 378 (378.49) 381 -2
89 Morocco 378 (378.39) 378 -1
91 Malawi 376 (376.37) 361 2
92 Bolivia 372 (372.45) 362 0
92 Benin 372 (372.13) 359 3
94 Lithuania 364 (363.81) 355 2
95 Latvia 361 (360.77) 342 5
96 Oman 356 (355.56) 368 -5
97 Iraq 353 (352.68) 360 -3
98 Belarus 346 (346.22) 331 3
99 Saudi Arabia 339 (338.56) 351 -1
100 Tanzania 331 (331.37) 315 7
www.sportsquarters.com
No comments:
Post a Comment
Note: only a member of this blog may post a comment.