Ads by Chitika

02 April 2015

Italian Serie A table

Pos. Team P GD Pts.
1 Juventus 28 41 67
2 Roma 28 18 53
3 Lazio 28 24 52
4 Sampdoria 28 9 48
5 Napoli 28 11 47
6 Fiorentina 28 10 46
7 Torino 28 2 39
8 Milan 28 6 38
9 Genoa 27 4 37
10 Inter Milan 28 6 37
11 Palermo 28 -3 35
12 Udinese 27 -5 33
13 Empoli 28 0 33
14 Sassuolo 28 -9 32
15 Chievo 28 -9 32
16 Verona 28 -15 32
17 Atalanta 28 -15 26
18 Cagliari 28 -19 21
19 Cesena 28 -24 21
20 Parma 26 -32 9

Last updated: 2nd April, 2015.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.