Pos. Team P GD Pts.
1 Bayern Mun 26 57 64
2 VfL Wolfsburg 26 28 54
3 Borussia Mönchengladbach 26 17 47
4 Bayer Levkn 26 16 45
5 Schalke 26 6 39
6 FC Augsburg 26 -1 38
7 TSG 1899 Hoffenheim 26 2 37
8 Eintracht Frankfurt 26 -3 34
9 SV Werder Bremen 26 -13 34
10 Bor Dortmd 26 1 33
11 1. FSV Mainz 05 26 -1 30
12 1. FC Köln 26 -6 30
13 Hertha BSC 26 -13 29
14 Hannover 96 26 -13 27
15 Sport-Club Freiburg 26 -10 25
16 Hamburger SV 26 -21 25
17 SC Paderborn 07 26 -27 24
18 VfB Stuttgart 26 -19 23
Last updated: 2nd April, 2015.
1 Bayern Mun 26 57 64
2 VfL Wolfsburg 26 28 54
3 Borussia Mönchengladbach 26 17 47
4 Bayer Levkn 26 16 45
5 Schalke 26 6 39
6 FC Augsburg 26 -1 38
7 TSG 1899 Hoffenheim 26 2 37
8 Eintracht Frankfurt 26 -3 34
9 SV Werder Bremen 26 -13 34
10 Bor Dortmd 26 1 33
11 1. FSV Mainz 05 26 -1 30
12 1. FC Köln 26 -6 30
13 Hertha BSC 26 -13 29
14 Hannover 96 26 -13 27
15 Sport-Club Freiburg 26 -10 25
16 Hamburger SV 26 -21 25
17 SC Paderborn 07 26 -27 24
18 VfB Stuttgart 26 -19 23
Last updated: 2nd April, 2015.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.